Name | Ingvar Eysteinsson | |
Suffix | King In Sweden | |
Born | 620 | Sweden ![]() |
Gender | Male | |
_AMTID | 312234478060:1030:172415279 | |
_COLOR | 2 | |
_UID | 0FD21171AB644E998DD7A9B35056B770E684 | |
Note | ||
Name | The Tall Eysteinsson | |
Died | Yes, date unknown | |
Person ID | I10 | 15sep |
Last Modified | 6 Nov 2020 |
Father | Eystein Adilsson De Varmland, b. 594, Sweden ![]() | |
Family ID | F16094 | Group Sheet | Family Chart |
Married | 637 | Sweden ![]() |
||
Children |
|
|||
Last Modified | 11 Nov 2020 | |||
Family ID | F16154 | Group Sheet | Family Chart |