Name | Mary Ann Ehman | |
Born | 28 May 1893 | Kronau, Saskatchewan, Canada ![]() |
Christened | 11 Jun 1893 | Saint Joseph, Balgonie, Saskatchewan, Canada ![]() |
Gender | Female | |
_AMTID | 312234494733:1030:172415279 | |
_FSFTID | LRRC-1J6 | |
_UID | 8AFFB5820A2D4C60BFDC4FD56524FB3B2100 | |
Died | 1973 | Canada ![]() |
Person ID | I16448 | 15sep |
Last Modified | 6 Nov 2020 |
Family | Joseph Clarence Corbett, b. 26 Aug 1886, Antigonish, Antigonish, Nova Scotia, Canada ![]() ![]() | |||
Married | 1915 | |||
Children |
|
|||
Last Modified | 11 Nov 2020 | |||
Family ID | F516 | Group Sheet | Family Chart |