Name | Joseph-Ossany Nadeau | |
Suffix | D. Lavigne | |
Born | 1636 | Genouillac, Charente, Poitou-charentes, France ![]() |
Gender | Male | |
_AMTID | 312234479748:1030:172415279 | |
_COLOR | 1 | |
_FSFTID | LLC3-5QH | |
_UID | 388EFC181E8E4092B5FC18924AB351E2E3B1 | |
Name | Ozanie Joseph Nadeau | |
Occupation | 1665 | Sainte-Famille, ÃŽle Dorleans, Quebec, Canada ![]() |
habitant | ||
Died | 10 Feb 1676/7 | Saint-laurent, ÃŽle Dorleans, Quebec, Canada ![]() |
Buried | 12 Feb 1676/7 | Sainte-Famille, ÃŽle Dorleans, Quebec, Canada ![]() |
Person ID | I1677 | 15sep |
Last Modified | 6 Nov 2020 |
Father | Marc Nadeau, b. 1600, Angouleme, Aquitaine, France ![]() | |
Mother | Jeanne Després, b. 1605, Angouleme, Aquitaine, France ![]() | |
Married | 1635 | Genouillac, Charente, Poitou-charentes, France ![]() |
Family ID | F801 | Group Sheet | Family Chart |
Family | Marguerite Abraham, b. 5 Jan 1636/7, St-Eustache, Paris, France ![]() | |||||
Marriage Contract | 6 Nov 1665 | ÃŽle D'Orleans, Quebec, Canada ![]() |
||||
Children |
|
|||||
Last Modified | 11 Nov 2020 | |||||
Family ID | F789 | Group Sheet | Family Chart |