Name | Jean Meneux | |
Born | 1623 | Bretagne, France ![]() |
Gender | Male | |
_AMTID | 312234479731:1030:172415279 | |
_COLOR | 1 | |
_FSFTID | LR5Z-2ZX | |
_UID | 33BE98D6C87F4D46AEFEB3FA6C246B1FAC54 | |
Died | Yes, date unknown | |
Person ID | I1685 | 15sep |
Last Modified | 6 Nov 2020 |
Family | Jeanne Trochon, b. 1623, Bretagne, France ![]() | |||
Married | 31 Dec 1639 | France ![]() |
||
Children |
|
|||
Last Modified | 11 Nov 2020 | |||
Family ID | F803 | Group Sheet | Family Chart |