Name | William Dennys | |
Suffix | Burgess Of Poole | |
Born | 1410 | Siston, Gloucestershire, England ![]() |
Gender | Male | |
_AMTID | 312234502817:1030:172415279 | |
_COLOR | 3 | |
_FSFTID | LLSV-H44 | |
_UID | 205E7B21779347A3AD6CAE6383542B3C7648 | |
Died | 1 Sep 1503 | Devon, England ![]() |
Person ID | I24376 | 15sep |
Last Modified | 6 Nov 2020 |
Father | Gilbert Denys, b. 1358, Gloucestershire, England ![]() ![]() | |
Mother | Margaret Russell, b. 1383, Dyrham, Gloucestershire, England ![]() ![]() | |
Married | 1399 | Gloucestershire, England ![]() |
Family ID | F11109 | Group Sheet | Family Chart |
Family 1 | Juliana Dorothy Johanna Aubyn, b. 1410, Broad Clyst Manor, Devon, England ![]() ![]() | |||||||
Married | 1435 | Combrawleigh, Devon, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 11 Nov 2020 | |||||||
Family ID | F11100 | Group Sheet | Family Chart |
Family 2 | Joan Saint Aubyn, b. Combe Raleigh, Devon, England ![]() ![]() | |
Married | 17 Jan 1448 | Devon, England ![]() |
Last Modified | 11 Nov 2020 | |
Family ID | F11099 | Group Sheet | Family Chart |