Name | Hugh Freskin De Moravia | |
Suffix | 5th Lord of Duffus | |
Born | 1162 | Duffus Castle, Morayshire, Scotland ![]() |
Gender | Male | |
_AMTID | 312234508940:1030:172415279 | |
_COLOR | 2 | |
_FSFTID | GQ1C-5S3 | |
_UID | A3679F864E324C9FAC9B40030132388312CF | |
LifeSketch | ||
Buried | Dec 1222 | Duffus, Morayshire, Scotland ![]() |
Died | 22 Dec 1222 | Duffus Castle, Morayshire, Scotland ![]() |
Person ID | I30383 | 15sep |
Last Modified | 6 Nov 2020 |
Father | William Sutherland, b. 1138, Duffus, Moray, Scotland ![]() ![]() | |
Mother | Deolifard OLIPHANT, b. 1142, Duffus, Moray, Scotland ![]() ![]() | |
Family ID | F21120 | Group Sheet | Family Chart |
Family 1 | Johanna Of Strathnaver, b. 1170, Orkney Islands, Scotland ![]() ![]() | |||
Children |
|
|||
Last Modified | 11 Nov 2020 | |||
Family ID | F21119 | Group Sheet | Family Chart |
Family 2 | Annabela Mac Duncan, of Fife, b. 1168, d. Yes, date unknown | |||
Married | 1200 | Scotland ![]() |
||
Children |
|
|||
Last Modified | 11 Nov 2020 | |||
Family ID | F13521 | Group Sheet | Family Chart |