Name | Roger Declere | |
Born | 1180 | Lincolnshire, England ![]() |
Gender | Male | |
_AMTID | 312234483394:1030:172415279 | |
_COLOR | 3 | |
_FSFTID | GQQX-LW4 | |
_UID | D9F595724EBD478A9730C61FA116A908C5A9 | |
Name | Roger De Clare | |
Died | 1248 | Bromley, Kent, England ![]() |
Person ID | I5240 | 15sep |
Last Modified | 6 Nov 2020 |
Father | Ralph Declere, b. 1160, Shere, Surrey, England ![]() | |
Mother | Alice Dammartin, b. 1170, Middleton, Yorkshire, England ![]() | |
Family ID | F2564 | Group Sheet | Family Chart |
Family | Maud Defay, b. 1195, Bramber, Sussex, England ![]() | |||
Married | 1210 | |||
Children |
|
|||
Last Modified | 11 Nov 2020 | |||
Family ID | F2581 | Group Sheet | Family Chart |