Name | Beatrix De Hainaut | |
Born | 1003 | |
Gender | Female | |
_AMTID | 312234485498:1030:172415279 | |
_FSFTID | 2MYM-FPN | |
_UID | B0A1AB3EF3BD405C9547D911D293A799F11A | |
Died | 1040 | |
Person ID | I7368 | 15sep |
Last Modified | 6 Nov 2020 |
Father | Rainier De Hainaut, b. 947, d. 1013 (Age 66 years) | |
Mother | Hathui De France, b. 975, d. 1013 (Age 38 years) | |
Married | 996 | |
Family ID | F3298 | Group Sheet | Family Chart |
Family | Ebles De Roucy, b. 988, Roucy, Aisne, Picardie, France ![]() | |||
Children |
|
|||
Last Modified | 11 Nov 2020 | |||
Family ID | F2454 | Group Sheet | Family Chart |