Name | Manasses De RÉthel | |
Born | 1028 | |
Gender | Male | |
_AMTID | 312234485757:1030:172415279 | |
_COLOR | 2 | |
_UID | 124BA2CD8D2842B4AC26C8799E87DD0C9850 | |
Occupation | Comte | |
Died | 1081 | |
Person ID | I7577 | 15sep |
Last Modified | 6 Nov 2020 |
Father | Manasses De RÉthel, b. 995 | |
Mother | Yvette De Roucy, b. 985 | |
Family ID | F3490 | Group Sheet | Family Chart |
Family | Judith De Boulogne, b. 1025, d. 1081 (Age 56 years) | |||
Children |
|
|||
Last Modified | 11 Nov 2020 | |||
Family ID | F3682 | Group Sheet | Family Chart |