Tree: 15sep
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1465 | Charwelton, Northamptonshire, England | I24004 | 15sep |
2 | ![]() | 1445 | Charwelton, Northamptonshire, England | I24114 | 15sep |
3 | ![]() | 1443 | Charwelton, Northamptonshire, England | I24112 | 15sep |
4 | ![]() | 1441 | Charwelton, Northamptonshire, England | I24110 | 15sep |
5 | ![]() | 10 Jan 1487 | Charwelton, Northamptonshire, England | I23899 | 15sep |
6 | ![]() | 1470 | Charwelton, Northamptonshire, England | I23938 | 15sep |
7 | ![]() | 1478 | Charwelton, Northamptonshire, England | I23945 | 15sep |
8 | ![]() | 1478 | Charwelton, Northamptonshire, England | I23949 | 15sep |
9 | ![]() | 1484 | Charwelton, Northamptonshire, England | I24003 | 15sep |
10 | ![]() | 1480 | Charwelton, Northamptonshire, England | I23726 | 15sep |
11 | ![]() | 1439 | Charwelton, Northamptonshire, England | I24104 | 15sep |
12 | ![]() | 1464 | Charwelton, Northamptonshire, England | I23934 | 15sep |
13 | ![]() | 1487 | Charwelton, Northamptonshire, England | I23897 | 15sep |
14 | ![]() | 1468 | Charwelton, Northamptonshire, England | I23957 | 15sep |
15 | ![]() | 1472 | Charwelton, Northamptonshire, England | I23941 | 15sep |
16 | ![]() | 1437 | Charwelton, Northamptonshire, England | I23956 | 15sep |
17 | ![]() | 30 Mar 1468 | Charwelton, Northamptonshire, England | I23836 | 15sep |
18 | ![]() | 1482 | Charwelton, Northamptonshire, England | I23895 | 15sep |
19 | ![]() | Abt 1545 | Charwelton, Northamptonshire, England | I32654 | 15sep |
20 | ![]() | 1465 | Charwelton, Northamptonshire, England | I23827 | 15sep |
21 | ![]() | 1437 | Charwelton, Northamptonshire, England | I24206 | 15sep |
22 | ![]() | 1441 | Charwelton, Northamptonshire, England | I24232 | 15sep |
23 | ![]() | 1450 | Charwelton, Northamptonshire, England | I19322 | 15sep |
24 | ![]() | 1484 | Charwelton, Northamptonshire, England | I24008 | 15sep |
25 | ![]() | 1483 | Charwelton, Northamptonshire, England | I23724 | 15sep |
26 | ![]() | 1465 | Charwelton, Northamptonshire, England | I23824 | 15sep |
27 | ![]() | 1470 | Charwelton, Northamptonshire, England | I19355 | 15sep |
28 | ![]() | 1268 | Charwelton, Northamptonshire, England | I27840 | 15sep |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 1437 | Charwelton, Northamptonshire, England | I23956 | 15sep |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Charwelton, Northamptonshire, England | I24004 | 15sep | |
2 | ![]() | 1478 | Charwelton, Northamptonshire, England | I23945 | 15sep |
3 | ![]() | 1561 | Charwelton, Northamptonshire, England | I23726 | 15sep |
4 | ![]() | 1465 | Charwelton, Northamptonshire, England | I23934 | 15sep |
5 | ![]() | 11 Nov 1496 | Charwelton, Northamptonshire, England | I23956 | 15sep |
6 | ![]() | 2 Jul 1541 | Charwelton, Northamptonshire, England | I23895 | 15sep |
7 | ![]() | 27 Mar 1594 | Charwelton, Northamptonshire, England | I32654 | 15sep |
8 | ![]() | 1495 | Charwelton, Northamptonshire, England | I23827 | 15sep |
9 | ![]() | 4 Apr 1589 | Charwelton, Northamptonshire, England | I32519 | 15sep |
10 | ![]() | 11 Apr 1490 | Charwelton, Northamptonshire, England | I23833 | 15sep |
11 | ![]() | 1568 | Charwelton, Northamptonshire, England | I24005 | 15sep |
12 | ![]() | Charwelton, Northamptonshire, England | I24008 | 15sep | |
13 | ![]() | 1551 | Charwelton, Northamptonshire, England | I23724 | 15sep |
14 | ![]() | 1501 | Charwelton, Northamptonshire, England | I23824 | 15sep |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Charwelton, Northamptonshire, England | I24004 | 15sep | |
2 | ![]() | Apr 1589 | Charwelton, Northamptonshire, England | I32519 | 15sep |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Andrews / Clarell | 1460 | Charwelton, Northamptonshire, England | F10929 | 15sep |
2 | Andrews / Knightly | 1480 | Charwelton, Northamptonshire, England | F10866 | 15sep |
3 | Drayton / Andrew | Charwelton, Northamptonshire, England | F10998 | 15sep | |
4 | Sparrowhawk / Blacke | 1482 | Charwelton, Northamptonshire, England | F10859 | 15sep |
5 | Swinburne / | 1293 | Charwelton, Northamptonshire, England | F12509 | 15sep |