Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1827 | Pulaski, Kentucky, United States | I31310 | 15sep |
2 | ![]() | 1826 | Pulaski, Kentucky, United States | I31445 | 15sep |
3 | ![]() | 1825 | Pulaski, Kentucky, United States | I31304 | 15sep |
4 | ![]() | 7 Sep 1839 | Pulaski, Kentucky, United States | I31377 | 15sep |
5 | ![]() | 11 Jan 1819 | Pulaski, Kentucky, United States | I31403 | 15sep |
6 | ![]() | 1792 | Pulaski, Kentucky, United States | I31426 | 15sep |
7 | ![]() | 30 Jan 1827 | Pulaski, Kentucky, United States | I31476 | 15sep |
8 | ![]() | 1 Jan 1833 | Pulaski, Kentucky, United States | I31510 | 15sep |
9 | ![]() | 1840 | Pulaski, Kentucky, United States | I31519 | 15sep |
10 | ![]() | 1813 | Pulaski, Kentucky, United States | I31500 | 15sep |
11 | ![]() | 1819 | Pulaski, Kentucky, United States | I31399 | 15sep |
12 | ![]() | 1808 | Pulaski, Kentucky, United States | I31559 | 15sep |
13 | ![]() | 20 Nov 1815 | Pulaski, Kentucky, United States | I31390 | 15sep |
14 | ![]() | 9 Feb 1811 | Pulaski, Kentucky, United States | I31450 | 15sep |
15 | ![]() | Feb 1822 | Pulaski, Kentucky, United States | I31357 | 15sep |
16 | ![]() | 1842 | Pulaski, Kentucky, United States | I31541 | 15sep |
17 | ![]() | 1864 | Pulaski, Kentucky, United States | I31602 | 15sep |
18 | ![]() | 1826 | Pulaski, Kentucky, United States | I31605 | 15sep |
19 | ![]() | 1858 | Pulaski, Kentucky, United States | I31545 | 15sep |
20 | ![]() | 1831 | Pulaski, Kentucky, United States | I31528 | 15sep |
21 | ![]() | 30 Jun 1855 | Pulaski, Kentucky, United States | I31455 | 15sep |
22 | ![]() | Jan 1859 | Pulaski, Kentucky, United States | I31398 | 15sep |
23 | ![]() | 1865 | Pulaski, Kentucky, United States | I31495 | 15sep |
24 | ![]() | 20 Dec 1825 | Pulaski, Kentucky, United States | I31437 | 15sep |
25 | ![]() | 15 May 1823 | Pulaski, Kentucky, United States | I31383 | 15sep |
26 | ![]() | Feb 1848 | Pulaski, Kentucky, United States | I31290 | 15sep |
27 | ![]() | 1849 | Pulaski, Kentucky, United States | I31496 | 15sep |
28 | ![]() | 4 Sep 1850 | Pulaski, Kentucky, United States | I31291 | 15sep |
29 | ![]() | 19 Oct 1820 | Pulaski, Kentucky, United States | I31424 | 15sep |
30 | ![]() | 9 Oct 1812 | Pulaski, Kentucky, United States | I31512 | 15sep |
31 | ![]() | 1 Jun 1827 | Pulaski, Kentucky, United States | I31374 | 15sep |
32 | ![]() | Jul 1862 | Pulaski, Kentucky, United States | I31577 | 15sep |
33 | ![]() | 1849 | Pulaski, Kentucky, United States | I31435 | 15sep |
34 | ![]() | 1813 | Pulaski, Kentucky, United States | I31947 | 15sep |
35 | ![]() | 2 Sep 1815 | Pulaski, Kentucky, United States | I31279 | 15sep |
36 | ![]() | 17 Mar 1852 | Pulaski, Kentucky, United States | I31369 | 15sep |
37 | ![]() | 18 Dec 1856 | Pulaski, Kentucky, United States | I31502 | 15sep |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1845 | Pulaski, Kentucky, United States | I31388 | 15sep |
2 | ![]() | 3 Dec 1864 | Pulaski, Kentucky, United States | I31552 | 15sep |
3 | ![]() | 9 Apr 1918 | Pulaski, Kentucky, United States | I31510 | 15sep |
4 | ![]() | Feb 1850 | Pulaski, Kentucky, United States | I31459 | 15sep |
5 | ![]() | 21 Apr 1900 | Pulaski, Kentucky, United States | I31390 | 15sep |
6 | ![]() | 6 Sep 1866 | Pulaski, Kentucky, United States | I31450 | 15sep |
7 | ![]() | 1872 | Pulaski, Kentucky, United States | I31563 | 15sep |
8 | ![]() | 22 Feb 1833 | Pulaski, Kentucky, United States | I31488 | 15sep |
9 | ![]() | 12 Oct 1852 | Pulaski, Kentucky, United States | I31477 | 15sep |
10 | ![]() | 1865 | Pulaski, Kentucky, United States | I31367 | 15sep |
11 | ![]() | 1880 | Pulaski, Kentucky, United States | I31508 | 15sep |
12 | ![]() | 1823 | Pulaski, Kentucky, United States | I31427 | 15sep |
13 | ![]() | 16 Nov 1831 | Pulaski, Kentucky, United States | I31572 | 15sep |
14 | ![]() | 1834 | Pulaski, Kentucky, United States | I31498 | 15sep |
15 | ![]() | 14 Jun 1863 | Pulaski, Kentucky, United States | I31423 | 15sep |
16 | ![]() | 1788 | Pulaski, Kentucky, United States | I31382 | 15sep |
17 | ![]() | 10 Apr 1833 | Pulaski, Kentucky, United States | I31580 | 15sep |
18 | ![]() | 28 Oct 1869 | Pulaski, Kentucky, United States | I31271 | 15sep |
19 | ![]() | 1 Jan 1884 | Pulaski, Kentucky, United States | I31383 | 15sep |
20 | ![]() | 17 May 1816 | Pulaski, Kentucky, United States | I31274 | 15sep |
21 | ![]() | 17 May 1841 | Pulaski, Kentucky, United States | I31943 | 15sep |
22 | ![]() | Jul 1847 | Pulaski, Kentucky, United States | I31300 | 15sep |
23 | ![]() | 28 Aug 1845 | Pulaski, Kentucky, United States | I31955 | 15sep |
24 | ![]() | 25 Feb 1859 | Pulaski, Kentucky, United States | I31424 | 15sep |
25 | ![]() | 16 Apr 1898 | Pulaski, Kentucky, United States | I31512 | 15sep |
26 | ![]() | 20 Sep 1875 | Pulaski, Kentucky, United States | I31374 | 15sep |
27 | ![]() | 11 Dec 1850 | Pulaski, Kentucky, United States | I31553 | 15sep |
28 | ![]() | 20 Nov 1852 | Pulaski, Kentucky, United States | I31279 | 15sep |
29 | ![]() | 17 Jun 1853 | Pulaski, Kentucky, United States | I31444 | 15sep |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1817 | Pulaski, Kentucky, United States | I31500 | 15sep |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1850 | Pulaski, Kentucky, United States | I31526 | 15sep |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Black / Dye | 29 Apr 1812 | Pulaski, Kentucky, United States | F13935 | 15sep |
2 | Cowan / Maxey | 17 Jul 1870 | Pulaski, Kentucky, United States | F13921 | 15sep |
3 | Dalton / Maxey | 19 Jan 1860 | Pulaski, Kentucky, United States | F13922 | 15sep |
4 | Maxey / Norfleet | 10 Mar 1857 | Pulaski, Kentucky, United States | F13927 | 15sep |
5 | Surber / Black | 10 Feb 1847 | Pulaski, Kentucky, United States | F13895 | 15sep |
6 | Surber / Shields | 10 Oct 1822 | Pulaski, Kentucky, United States | F13902 | 15sep |